228 Campus Classroom Capacity
| SN | Level | Classroom Name | Room Type | Floor Area (m²) | Pax (SWDA’s Guideline) |
|---|---|---|---|---|---|
| 1 | L2 | 201 | Classroom | 19.90 | 13 |
| 2 | L2 | 202 | Computer Lab | 70.90 | 47 |
| 3 | L2 | 203 | Classroom | 57.00 | 38 |
| 4 | L2 | 204 | Classroom | 78.80 | 52 |
| 5 | L2 | 205 | Classroom | 90.60 | 60 |
| 6 | L3 | 301 | Classroom | 51.00 | 34 |
| 7 | L3 | 302 | Classroom | 68.00 | 45 |
| 8 | L3 | 303 | Classroom | 57.00 | 38 |
| 9 | L3 | 304 | Classroom | 78.00 | 52 |
| 10 | L3 | 305 | Classroom | 90.45 | 60 |
| 11 | L3 | 306 | Classroom | 10.52 | 07 |
| 12 | L4 | 401 | Classroom | 16.00 | 10 |
| 13 | L4 | 402 | Classroom | 54.10 | 36 |
| 14 | L4 | 403 | Classroom | 69.10 | 46 |
| 15 | L4 | 404 | Classroom | 57.30 | 38 |
| 16 | L4 | 405 | Classroom | 86.60 | 57 |
| 17 | L4 | 406 | Classroom | 84.00 | 56 |
| 18 | L4 | 407 | Classroom | 10.52 | 07 |
| 19 | L5 | 501 | Classroom | 41.1 | 27 |
| 20 | L5 | 502 | Classroom | 13.5 | 09 |
| 21 | L5 | 503 | Classroom | 81.78 | 54 |
| 22 | B3 | B3-01 | Classroom | 54.50 | 35 |
| 23 | B3 | B3-02 | Classroom | 57.04 | 36 |
| 24 | B1 | B1 | Auditorium | 162.80 | 108 |
218 Campus Classroom Capacity (Level 2 & B1)
| Sr. No. | Classroom | Capacity Seater | Floor Area (m²) |
|---|---|---|---|
| 1. | B1 Founders Hall | 160 | 205 |
| 2. | B1-01 | 32 | 49 |
| 3. | B1-02 | 74 | 112 |
| 4. | B1-03 | 24 | 36 |
| 5 | L2-201 | 66 | 100 |
| 6 | L2-202 | 74 | 111 |
| 7 | L2-203 | 32 | 48 |
| 8 | L2-204 | 10 | 15 |
| 9 | L2-205 | 10 | 15 |
